<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wavechaser Paddle Series</title>
	<atom:link href="http://www.wavechaser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavechaser.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 14:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coyote Point to Redwood City Downwind &#8211; May 6, 2012 Results</title>
		<link>http://www.wavechaser.com/featured/coyote-point-to-redwood-city-downwind-may-6-2012-results/</link>
		<comments>http://www.wavechaser.com/featured/coyote-point-to-redwood-city-downwind-may-6-2012-results/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:21:13 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.wavechaser.com/?p=1285</guid>
		<description><![CDATA[WC Downwind Coyote Point Results – May 6, 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wavechaser.com/wp-content/uploads/2012/05/coyotepointstart.jpg"><img class="alignnone size-medium wp-image-1294" title="coyotepointstart" src="http://www.wavechaser.com/wp-content/uploads/2012/05/coyotepointstart-300x200.jpg" alt="" width="300" height="200" /></a><strong><a href="http://www.wavechaser.com/wp-content/uploads/2012/05/WC-Downwind-Coyote-Point-051612.xls1.pdf">WC Downwind Coyote Point Results – May 6, 2012</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavechaser.com/featured/coyote-point-to-redwood-city-downwind-may-6-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coyote Point to Redwood City &#8211; May 6, 2012</title>
		<link>http://www.wavechaser.com/featured/coyote-point-to-redwood-city-may-6-2012/</link>
		<comments>http://www.wavechaser.com/featured/coyote-point-to-redwood-city-may-6-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:54:32 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.wavechaser.com/?p=1243</guid>
		<description><![CDATA[The first race in the 2012 WaveChaser Summer Downwind Series is Sunday, May 6th. This 13 mile race is from the marina at Coyote Point Recreation Area in San Mateo to Bair Island Aquatic Center in Redwood City. This course takes advantage of very constant summer afternoon winds in San Francisco Bay, and is the most popular downwind... <a href="http://www.wavechaser.com/featured/coyote-point-to-redwood-city-may-6-2012/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The first race in the 2012 WaveChaser Summer Downwind Series is Sunday, May 6th.</p>
<p>This 13 mile race is from the marina at Coyote Point Recreation Area in San Mateo to Bair Island Aquatic Center in Redwood City.</p>
<p>This course takes advantage of very constant summer afternoon winds in San Francisco Bay, and is the most popular downwind run in the Bay Area.</p>
<p><a href="http://routebuilder.org/7ne">http://routebuilder.org/7ne</a></p>
<p>Registration is at BIAC (the finish point) starting at 1:15 PM, and will be open until 2:15 PM.</p>
<p>Paddlers will be seeded into one of the two start times (3:00pm and 3:30pm).</p>
<p>$25.00 entry fee includes meal and beverages at the end of the race.</p>
<p>Unlike our Winter Series races where we offer a variety of courses for all ability levels,  our Summer Series only has the long rough water course. Entrants should have the appropriate level of experience. Paddlers must wear their PFD and leash use is required.</p>
<p>Experienced SUPs are welcome as are OC6 crews.</p>
<p>Direction links:</p>
<p>Coyote Point <strong><a href="http://tinyurl.com/CoyotePointDirections">http://tinyurl.com/CoyotePointDirections</a></strong><br />
Biac:  <a href="http://www.gobair.org/about/location.html">http://www.gobair.org/about/location.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavechaser.com/featured/coyote-point-to-redwood-city-may-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAVECHASER RELAY-BERKELEY TO REDWOOD CITY March 10, 2012 Results</title>
		<link>http://www.wavechaser.com/results/1160/</link>
		<comments>http://www.wavechaser.com/results/1160/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 03:46:27 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.wavechaser.com/?p=1160</guid>
		<description><![CDATA[WAVECHASER RELAY RESULTS-Berkeley to Redwood City 03:10:12]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wavechaser.com/wp-content/uploads/2012/03/WAVECHASER-RELAY-RESULTS-Berkeley-to-Redwood-City-0310122.pdf">WAVECHASER RELAY RESULTS-Berkeley to Redwood City 03:10:12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavechaser.com/results/1160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAVECHASER CHAMPIONSHIPS-FORT BAKER, February 19, 2012 Results</title>
		<link>http://www.wavechaser.com/results/wavechaser-championships-fort-baker-february-19-2012-results/</link>
		<comments>http://www.wavechaser.com/results/wavechaser-championships-fort-baker-february-19-2012-results/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wavechaser.com/?p=1094</guid>
		<description><![CDATA[Wavechaser Championships-Fort Baker, February 19, 2012]]></description>
			<content:encoded><![CDATA[<p><a href='http://wavechaser.com/wp-content/uploads/2012/02/Wavechaser-Championships-Fort-Baker-February-19-20122.pdf'>Wavechaser Championships-Fort Baker, February 19, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavechaser.com/results/wavechaser-championships-fort-baker-february-19-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAUSALITO AT SEA TREK January 21, 2012 Results</title>
		<link>http://www.wavechaser.com/results/sausalito-at-sea-trek-january-21-2012-results-2/</link>
		<comments>http://www.wavechaser.com/results/sausalito-at-sea-trek-january-21-2012-results-2/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wavechaser.com/?p=1030</guid>
		<description><![CDATA[Sausalito &#8211; Sea Trek January 21, 2012]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.wavechaser.com/wp-content/uploads/2012/01/Sausalito-Sea-Trek-January-21-201221.pdf'>Sausalito &#8211; Sea Trek January 21, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavechaser.com/results/sausalito-at-sea-trek-january-21-2012-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sausalito at Sea Trek &#8211; January 21, 2012, Results</title>
		<link>http://www.wavechaser.com/results/sausalito-at-sea-trek-january-21-2012-results/</link>
		<comments>http://www.wavechaser.com/results/sausalito-at-sea-trek-january-21-2012-results/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wavechaser.com/?p=1030</guid>
		<description><![CDATA[Sausalito &#8211; Sea Trek January 21, 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://localhost:8888/wordpress-wavechaser/wp-content/uploads/2012/01/Sausalito-Sea-Trek-January-21-20122.pdf">Sausalito &#8211; Sea Trek January 21, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavechaser.com/results/sausalito-at-sea-trek-january-21-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAIR ISLAND December 10, 2011 &#8211; Results</title>
		<link>http://www.wavechaser.com/results/bair-island-december-10-2011-results-2/</link>
		<comments>http://www.wavechaser.com/results/bair-island-december-10-2011-results-2/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 03:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wavechaser.com/?p=964</guid>
		<description><![CDATA[BAIR Island December 10, 2011]]></description>
			<content:encoded><![CDATA[<blockquote><p><del datetime="2011-12-11T03:22:13+00:00"><ins datetime="2011-12-11T03:22:13+00:00"><a href='http://www.wavechaser.com/wp-content/uploads/2011/12/BAIR-Island-December-10-201111.pdf'>BAIR Island December 10, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavechaser.com/results/bair-island-december-10-2011-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAIR ISLAND</title>
		<link>http://www.wavechaser.com/results/bair-island-december-10-2011-results/</link>
		<comments>http://www.wavechaser.com/results/bair-island-december-10-2011-results/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 03:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wavechaser.com/?p=964</guid>
		<description><![CDATA[BAIR Island December 10, 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://localhost:8888/wordpress-wavechaser/wp-content/uploads/2011/12/BAIR-Island-December-10-20111.pdf">BAIR Island December 10, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavechaser.com/results/bair-island-december-10-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Cruz November 19, 2011 &#8211; Results</title>
		<link>http://www.wavechaser.com/results/santa-cruz-november-19-2011-results-2/</link>
		<comments>http://www.wavechaser.com/results/santa-cruz-november-19-2011-results-2/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wavechaser.com/?p=903</guid>
		<description><![CDATA[Santa Cruz November 19, 2011 Results]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wavechaser.com/wp-content/uploads/2011/11/Santa-Cruz-November-19-2011-Results11.pdf">Santa Cruz November 19, 2011 Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavechaser.com/results/santa-cruz-november-19-2011-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Cruz</title>
		<link>http://www.wavechaser.com/results/santa-cruz-november-19-2011-results/</link>
		<comments>http://www.wavechaser.com/results/santa-cruz-november-19-2011-results/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 04:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wavechaser.com/?p=903</guid>
		<description><![CDATA[Santa Cruz November 19, 2011 Results]]></description>
			<content:encoded><![CDATA[<p><a href="http://localhost:8888/wordpress-wavechaser/wp-content/uploads/2011/11/Santa-Cruz-November-19-2011-Results1.pdf">Santa Cruz November 19, 2011 Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavechaser.com/results/santa-cruz-november-19-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

